This is a breakdown of my expenditure for a 6-day trip to Tokyo and Hakone in March-2012 for two persons. I have done the conversions at the prevailing exchange rates at that time, and present it here in Singapore dollars, US dollars and Japanese Yen.
SGD | USD | JPY | ||
Flights and Hotel | Singapore to Narita. Hanada to Singapore. Economy class. ANA airlines. Keihan Hotel, Asakusa. Semi Double room. 3 nights. No meals. | 1,698.00 | 1,347.62 | 111,357 |
Hotel | Hakone Setsugetsuka. Japanese style twin room. 1 night. 1 Keisai dinner. 1 Japanese breakfast. Romance car Shinjuku-Yumoto-Shinjuku. | 820.00 | 650.79 | 53,777 |
Hotel | Hyatt Regency Shinjuku. King Room. 1 night. No meals. | 241.09 | 191.34 | 15,000 |
Transport | Subway using Suica Card | 89.04 | 70.67 | 5,839 |
Transport | Luggage Service. 2 bags from Hakone Hotel to Yumoto Station | 24.40 | 19.36 | 1,600 |
Transport | Limosuine bus from Hyatt Regency Shinjuku to Haneda airport | 36.60 | 29.05 | 2,400 |
Transport | Hakone 2 day Free Pass | 110.00 | 87.30 | 7,214 |
Insurance | Single trip cover. Deluxe Plan. 8 days Japan | 57.20 | 45.40 | 3,751 |
Meals | 4 Breakfast . 5 Lunches. 5 Dinners. 1 Tea. | 702.85 | 557.82 | 46,094 |
Shopping | Clothes, snacks, trinkets, and other stuff. | 107.30 | 85.16 | 7,037 |
Places of Interests | Entrance Fees. | 12.20 | 9.68 | 800 |
TOTAL | 3,898.68 | 3,094.19 | 254,870 |
0 comments:
Post a Comment